Teilenummer |
Standard-Stückpreis
| Mindestbestellmenge | Mengenrabatt | blade diameter D (mm) | Number of flutes (sheet) | Maximum Cutting Depth (Ad) (mm) | Maximum Engine Speed n max | Dimensions Dc (mm) | Dimensions D 5m (mm) | Mass (kg) | Specifications | Tip Size (mm) | Blade distribution | Program Length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
763.18 € | 1 | 6 Arbeitstage | 35 | 5 | 4 | 33800 | 27 | 32 | 0.3 | Extra-Cross Pitch (Multiple Flutes) | 8 | Equal division | 40 | ||
697.12 € | 1 | 6 Arbeitstage | 35 | 4 | 4 | 33800 | 27 | 32 | 0.3 | Cross Pitch (Medium Flutes) | 8 | Unequal division | 40 | ||
697.12 € | 1 | 6 Arbeitstage | 35 | 4 | 5 | 43200 | 25 | 32 | 0.3 | Extra-Cross Pitch (Multiple Flutes) | 10 | Equal division | 40 | ||
697.12 € | 1 | 6 Arbeitstage | 35 | 4 | 6 | 32900 | 23 | 32 | 0.2 | Extra-Cross Pitch (Multiple Flutes) | 12 | Equal division | 43 | ||
567.33 € | 1 | 6 Arbeitstage | 35 | 3 | 6 | 32900 | 23 | 32 | 0.2 | Cross Pitch (Medium Flutes) | 12 | Unequal division | 43 | ||
894.14 € | 1 | 6 Arbeitstage | 42 | 6 | 4 | 29800 | 34 | 40 | 0.5 | Extra-Cross Pitch (Multiple Flutes) | 8 | Equal division | 50 | ||
828.08 € | 1 | 6 Arbeitstage | 42 | 5 | 5 | 37200 | 32 | 40 | 0.5 | Extra-Cross Pitch (Multiple Flutes) | 10 | Equal division | 50 | ||
763.18 € | 1 | 6 Arbeitstage | 42 | 4 | 6 | 28300 | 30 | 40 | 0.6 | Extra-Cross Pitch (Multiple Flutes) | 12 | Equal division | 50 | ||
697.12 € | 1 | 8 Arbeitstage | 42 | 3 | 6 | 28300 | 30 | 40 | 0.6 | Cross Pitch (Medium Flutes) | 12 | Unequal division | 50 | ||
1,067.97 € | 1 | 6 Arbeitstage | 52 | 8 | 4 | 26100 | 44 | 50 | 1 | Extra-Cross Pitch (Multiple Flutes) | 8 | Equal division | 50 | ||
872.11 € | 1 | 6 Arbeitstage | 52 | 5 | 6 | 24000 | 40 | 50 | 1 | Extra-Cross Pitch (Multiple Flutes) | 12 | Equal division | 50 | ||
806.06 € | 1 | 6 Arbeitstage | 52 | 4 | 6 | 24400 | 40 | 50 | 1 | Cross Pitch (Medium Flutes) | 12 | Unequal division | 50 | ||
872.11 € | 1 | 6 Arbeitstage | 52 | 5 | 8 | 20600 | 36 | 50 | 1 | Extra-Cross Pitch (Multiple Flutes) | 16 | Equal division | 60 | ||
806.06 € | 1 | 8 Arbeitstage | 52 | 4 | 8 | 20600 | 36 | 50 | 1 | Cross Pitch (Medium Flutes) | 16 | Unequal division | 60 | ||
1,310.19 € | 1 | 6 Arbeitstage | 66 | 10 | 4 | 23100 | 58 | 63 | 1.7 | Cross Pitch (Medium Flutes) | 8 | Equal division | 50 | ||
1,112.01 € | 1 | 6 Arbeitstage | 66 | 7 | 6 | 21700 | 54 | 63 | 1.6 | Extra-Cross Pitch (Multiple Flutes) | 12 | Equal division | 50 | ||
981.05 € | 1 | 6 Arbeitstage | 66 | 5 | 6 | 21700 | 54 | 63 | 1.6 | Coarse Pitch (Few Flutes) | 12 | Unequal division | 50 | ||
1,045.96 € | 1 | 6 Arbeitstage | 66 | 6 | 8 | 17600 | 50 | 63 | 1.8 | Cross Pitch (Medium Flutes) | 16 | Equal division | 60 | ||
981.05 € | 1 | 6 Arbeitstage | 66 | 5 | 8 | 17600 | 50 | 63 | 1.8 | Coarse Pitch (Few Flutes) | 16 | Unequal division | 60 | ||
981.05 € | 1 | 6 Arbeitstage | 66 | 5 | 10 | 18478 | 46 | 63 | 1.6 | Cross Pitch (Medium Flutes) | 20 | Equal division | 80 | ||
914.99 € | 1 | 6 Arbeitstage | 66 | 4 | 10 | 18478 | 46 | 63 | 1.6 | Extra-Cross Pitch (Multiple Flutes) | 20 | Unequal division | 80 | ||
1,541.97 € | 1 | 6 Arbeitstage | 80 | 12 | 4 | 20500 | 72 | 63 | 1.9 | Cross Pitch (Medium Flutes) | 8 | Equal division | 50 | ||
1,287.01 € | 1 | 6 Arbeitstage | 80 | 8 | 6 | 18900 | 68 | 63 | 1.8 | Extra-Cross Pitch (Multiple Flutes) | 12 | Equal division | 50 | ||
1,154.89 € | 1 | 6 Arbeitstage | 80 | 6 | 6 | 18900 | 68 | 63 | 1.8 | Extra-Cross Pitch (Multiple Flutes) | 12 | Unequal division | 50 | ||
1,217.47 € | 1 | 6 Arbeitstage | 80 | 7 | 8 | 15400 | 64 | 63 | 2 | Cross Pitch (Medium Flutes) | 16 | Equal division | 60 | ||
1,089.99 € | 1 | 6 Arbeitstage | 80 | 5 | 8 | 15400 | 64 | 63 | 2 | Extra-Cross Pitch (Multiple Flutes) | 16 | Unequal division | 60 | ||
1,154.89 € | 1 | 6 Arbeitstage | 80 | 6 | 10 | 15622 | 60 | 63 | 2 | Cross Pitch (Medium Flutes) | 20 | Equal division | 80 | ||
1,089.99 € | 1 | 6 Arbeitstage | 80 | 5 | 10 | 15622 | 60 | 63 | 2 | Extra-Cross Pitch (Multiple Flutes) | 20 | Unequal division | 80 | ||
1,391.30 € | 1 | 6 Arbeitstage | 100 | 7 | 10 | 12843 | 80 | 80 | 3.5 | Extra-Cross Pitch (Multiple Flutes) | 20 | Equal division | 80 | ||
1,333.37 € | 1 | 8 Arbeitstage | 100 | 6 | 10 | 12843 | 80 | 80 | 3.5 | Cross Pitch (Medium Flutes) | 20 | Unequal division | 80 |
Loading...
Machining Application | Fläche | work material | Stahl allgemein / Abgeschreckter und gehärteter Stahl / Stahl mit hoher Härte / Edelstahl / Gusseisen / Aluminium / Titan / Kupfer / Graphit / Kunststoff | Mounting Method | Zentrierstopfen |
---|---|---|---|---|---|
Finish category | Grobe und mittelgrobe Verarbeitung | Details Type | COROMANT CAPTO | Coolant | Coolant Center-Through |
Machining Application Details | Light Cutting Face Milling / Profiling |
Konfigurieren
Basiseigenschaften
blade diameter D(mm)
Number of flutes(sheet)
Maximum Cutting Depth (Ad)(mm)
Maximum Engine Speed n max
Dimensions Dc(mm)
Dimensions D 5m(mm)
Mass(kg)
Ausführung
Filtern nach vsl. Lieferzeit
Optionale Eigenschaften